Showing 25–35 of 35 results
Four Leg Wooden (Beech) Frame
Upholstered Seat & Back Shell
Ribbed Upholstery
Stool and Chairs
Café style chairs & Stools
Metric | Imperial | |
Overall Height | 900mm | 35.4" |
Seat Height | 450mm | 17.7" |
Overall Depth | 510mm | 20" |
Back Width | 380mm | 15" |
Overall Width | 460mm | 18.1" |
Weight | 7.5Kg | 16.5 lbs |
Metric | Imperial | |
Overall Height | 900mm | 35.4" |
Seat Height | 450mm | 17.7" |
Overall Depth | 510mm | 20" |
Back Width | 380mm | 15" |
Overall Width | 460mm | 18.1" |
Weight | 7.5Kg | 16.5 lbs |
Jasper Chair
Jasper Chair
FABRICS
STAINS
Jasper Chair
Jasper Chair
Jasper Chair
Jasper Chair
Modern Restaurant & Reception Tables
Katachi Tables have many shapes. Square, rectangle, Circles, Ovals
Kidney and Boomerang.
Modern sleek in design. Works well in Reception areas
, conference areas, restaurants and restaurants.
Several types of edging to create contempary look.
Bases pedestal round, square in chrome finishing. Heights sitting or
counter heights. Available with your choice of a standard round
or square brushed metal base.
Edging:
a) High density laminates with the added feature of full 3 mil PVC .
b) Modern beveled edge top finishes.
PVC 3 mm edge | Bevelled Edge | |
Round | 36" , 42", 47" | 24", 30" , 36" , 42" |
Square | 30" , 36" , 42" | 30" , 36" |
Rectangle | 1) 24" x 60" 2) 24" x 72" 3) 30" x 60" 4) 30" x 72" | 1) 24" x 60" 2) 24" x 72" 3) 30" x 60" 4) 30" x 72" |
Diagram 1.0 | Diagram 1.1 | |
Worksurface Finish | Worksurface Finish | |
* Espresso * Modern Walnut * White Maple Cherry Newport Grey Mahogany * Share the same Laminate choices | * Espresso * Modern Walnut * White | |
Worksurface Edge | Worksurface Edge | |
Matching | Matching White |
KATACHI TABLES
KATACHI TABLES
KATACHI TABLES
KATACHI TABLES
KATACHI TABLES
KATACHI TABLES
Fun Furniture - Children's Soft Seating
Designed to create Fun , Thematic Furniture for Children
Concept - Bring the Outdoors in
Fabrics are commercial Grade PolyVinyls
Comfortable Soft seating brights any Public space
Imperial | Metric | |
Overall Height | 32" | 810mm |
Seat Height | 17.25" | 440mm |
Overall Depth | 26.75"" | 680mm |
Overall Width | 22.5" | 570mm |
Seat Depth | 18.9" | 480mm |
Weight | 31lbs | 14 Kg |
ToadStool-M
ToadStool-L
Log Bench-M
Little River
FABRICS
Log Dimensions
Mini River Floor Dimensions
Small Toadstool Dimension
Toadstool with Velcro Strip Option
Large Toadstool Dimension
Plywood chair / Plywood arm chairs
Stackable up to 6 units.
Seat Shell - 10.5 mm laminated veneer shell.
PEFC- and/or FSC-certified veneer.
Outer Veneers- Ash, beech, birch, cherry, maple, oak,
American walnut and wengé-stained ash.
Colors - 33 different standard colors and stains.
Frame -Black or white Formica® laminate.
Front and/or back is available with black, brown
or white bonded leather.
Frame Colors: Chrome or matt alu.
Accessories: Linking device, chair suspension, writing tablet
and trolley.
Metric | Imperial | |
Overall Height | 83 cm | |
Seat Height | 46 cm | |
Overall Depth | ||
Back Width | 51 cm | |
Overall Width | 51 cm | |
Weight |
Metric | Imperial | |
Overall Height | 83 cm | |
Seat Height | 46 cm | |
Overall Depth | ||
Back Width | 53 cm | |
Overall Width | 51 cm | |
Weight | 67 cm |
Plywood Stacking chair
Children's Stackable cairs up to 10 units. Modern Cutout design Nature series Several Standard available : Buffalo, Honey bee, Tree, Ladybug, Non Standard Options Available Seat Shell - 10.5 mm laminated veneer shell. PEFC- and/or FSC-certified veneer. Outer Veneer- maple clear finish Non Standard options avalable Frame - Black powder coat Sandard, Non Standard options avalable
Imperial | Metric | |
Overall Height | 33.5" | 85.1 cm |
Seat Height | 17.5" | 44.5 cm |
Overall Depth | 16.5" | 41.9 cm |
Back Width | 19" | 48.26 cm |
Overall Width | 19" | 48.26 cm |
Imperial | Metric | |
Overall Height | 660 mm | 26" |
Seat Height | 375 mm | 14.75" |
Overall Depth | 457 mm | 18" |
Back Width | 406 mm | 16" |
Overall Width | 470 mm | 18.5" |
Imperial | Metric | |
Overall Height | 590 mm | 23.25" |
Seat Height | 311 mm | 12.25" |
Overall Depth | 432 mm | 17" |
Back Width | 394 mm | 15.5 cm |
Overall Width | 381 mm | 15" |
Top
Side
Front
OSLO - SINGLE - DOUBLE - TRIPLE
Four Leg Plywood Frame with steel legs
Upholstered Seat & Back
Modern Lounge seating
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 16.9" | 430mm |
Overall Depth | 28.3" | 660mm |
Overall Width | 24.4" | 720mm |
Seat Depth | 20" | 510mm |
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 16.9" | 430mm |
Overall Depth | 28.3" | 660mm |
Overall Width | 24.4" | 1220mm |
Seat Depth | 20" | 510mm |
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 17" | 430mm |
Overall Depth | 26.0" | 660mm |
Overall Width | 67.75" | 1720mm |
Seat Depth | 20" | 510mm |
Weight | 152lbs | 69 kg. |
Oslo AS
Oslo DS
Oslo NAD
Oslo NAT
Oslo TS
FABRICS
Oslo AS
Oslo DS
Oslo NAD
Oslo NAS
Oslo TS
Pisa Collaborative Lounge
Modern, Collaborative Lounge Seating
PISA is a modular soft seating collection designed for flexibility & style that can be easily configured.
Come in a range of standard models. Designers & architects can customized on a project basis.
Wave units can be configured to create a multitude of Shapes. Pisa can be combined to create a full 8 section circle.
Upholstery all seams top stitched. Great options with Two tone available
Standard Fabrics J. Innis Turner. COM options available.
Ideal for Reception, schools, Restaurants, and the Collaborative Spaces.
Available with Ganging Plates.
Imperial | Metric (mm) | |
Overall Width | Single 28", Wave 44", Double 56" | |
Overall Height | Bench/Ottoman 32", Single/Wave/Double 18" | |
Depth | 28" | |
Seat Width | Single 28", Wave 44", Double 56" | |
Seat Height | 18" |
PISA
PISA
FABRICS
PISA
Bow Convex
Cave
Single
Wave
Sandy Lounge Chair
SHELL
Laminated pre-formed beech
FOAM
Cold cure moulded, Combustion Modified High
Resilience (CMHR)
SHOW WOOD
Laminated pre-formed beech
BASE (FOUR STAR)
Polished Aluminium Four Star Base
with Black Nylon Glides
BASE (WIRE FRAME)
LITE-SLED SLED 11mm Steel Rod Sled Base
Finish: Chrome
BASE (ROUND)
Chrome Tubular Steel Upright with Swivel
Chrome Steel Flat Disc Base
Imperial | Metric | |
Overall Height | 32" | 810mm |
Seat Height | 17.25" | 440mm |
Overall Depth | 26.75"" | 680mm |
Overall Width | 22.5" | 570mm |
Seat Depth | 18.9" | 480mm |
Weight | 31lbs | 14 Kg |
Imperial | Metric | |
Overall Height | 33" | 840mm |
Seat Height | 17.7"" | 450mm |
Overall Depth | 26.7" | 640mm |
Overall Width | 25.2" | 640mm |
Seat Depth | 18.9" | 480mm |
Weight | 31 lbs | 17 Kg |
Imperial | Metric | |
Overall Height | 42.5" | 1080mm |
Seat Height | 31" | 790mm |
Overall Depth | 19.3"" | 490mm |
Overall Width | 19.3" | 490mm |
Seat Depth | 16.9" | 430mm |
Sandy Chair
Sandy Lite
Sandy Stool
FABRICS
Sandy Chair
Sandy Lite
Sandy Stool
Children's Plywood chair
Stackable up to 10 units.
Stool and Chairs
Seat Shell - Shell Front and Back Color High Pressure Laminates
Plywood Shell 11 Ply
Outer Veneer - High Pressure Laminate
Clear finish
Frame - Four Leg Chrome 11 Guage BaseFrame
Imperial | Metric | |
Overall Height | 33.5" | 85.1 cm |
Seat Height | 17.5" | 44.5 cm |
Overall Depth | 16.5" | 41.9 cm |
Back Width | 19" | 48.26 cm |
Overall Width | 19" | 48.26 cm |
Toadstool Chair
Toadstool Chair
Toadstool Chair Top
Toadstool Chair Side
Toadstool Chair Front
Vega Lounge Series
OPEN FRONT
FRAME CONSTRUCTION
FSC® Certified Plywood. Furniture grade fibreboard.
FOAM
Combustion Modified High Resilience (CMHR) foam
FEET
Black polypropylene glides
CLOSED FRONT
FRAME CONSTRUCTION
FSC® Certified Plywood. Furniture grade fibreboard.
FOAM
Combustion Modified High Resilience (CMHR) foam
FEET
Black polypropylene glides
Imperial | Metric | |
Overall Height | 31.5" | 800mm |
Seat Height | 19.2" | 490mm |
Overall Depth | 24.8" | 630mm |
Overall Width | 51.6" | 1310mm |
Seat Depth | 19.2" | 490mm |
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 17.7" | 450mm |
Overall Depth | 23.6" | 600mm |
Overall Width | 50" | 1270mm |
Seat Depth | 19.6" | 500mm |
Imperial | Metric | |
Overall Height | 31.5" | 800mm |
Seat Height | 19.2" | 490mm |
Overall Depth | 24.8" | 630mm |
Overall Width | 28" | 710mm |
Seat Depth | 19.2" | 490mm |
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 17.7" | 450mm |
Overall Depth | 23.6" | 600mm |
Overall Width | 26.7" | 680mm |
Seat Depth | 19.6" | 500mm |
Autocad
FABRICS
Chatter Series
Plywood chair
Stackable up to 10 units.
Stool and Chairs
Seat Shell - Shell Front and Back Color High Pressure Laminates
Plywood Shell 11 Ply
Outer Veneer - High Pressure Laminate
Clear finish
Frame - Four Leg Chrome 11 Guage BaseFrame
Imperial | Metric (mm) | |
Overall Height | 36" | 914mm |
Seat Height | 30" | 762mm |
Overall Depth | 18" | 457mm |
Back Width | 20" | 508mm |
Overall Width | 20" | 508mm |
Weight | 16.5 lbs | 7.5 kg |
Imperial | Metric (mm) | |
Overall Height | 48" | 1219mm |
Seat Height | 18" | 457mm |
Overall Depth | 20" | 508mm |
Back Width | 20" | 508mm |
Overall Width | 20" | 508mm |
Weight | 20.5 lbs | 9.2kg |
Zebra Chair Imperial
Zebra Chair Metric
Zebra Chair
Zebra Chair Imperial Front
Zebra Chair Imperial Side
Zebra Chair Imperial Top
Zebra Stool Imperial Front
Zebra Stool Imperial Side
Zebra Stool Imperial Top