Showing all 5 results
Modern Club Chair
Two Tone or Singkle Fabric Options
Silver User Friedly handle on Back
Tablet Arm Feature
Solid Maple Wood Tapered Legs
Tapered Fabric Arms
Imperial | Metric | |
Overall Height | 34.5" | 876 mm |
Seat Height | 20" | 508 mm |
Overall Depth | 32" | 813 mm |
Back Width | 21" | 534 mm |
Overall Width | 28" | 711 mm |
Weight | 25 lbs | 12 kg |
Fernie Chair
Jasper Stool
FABRICS
STAINS
Fernie Chair
Modern Lounge
Sled Based
Modern design
Upholstered Seat Unit
Steel Underframe
Satin Silver Finish
Upholstery: Seat & Back: Blazer - Newport.
Side Panels: Blazer - Collingwood
(NB. Two Tone Upholstery Is 10% Extra).
Imperial | Metric | |
Overall Height | 32.6" | 830 mm |
Seat Height | 15.75" | 400 mm |
Seat Depth | 18.9" | 480 mm |
Overall Depth | 32.6" | 830 mm |
Overall Width | 24.1" | 620 mm |
Weight | 44 lbs | 19.7 kg |
GNU
GNU
GNU
OSLO - SINGLE - DOUBLE - TRIPLE
Four Leg Plywood Frame with steel legs
Upholstered Seat & Back
Modern Lounge seating
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 16.9" | 430mm |
Overall Depth | 28.3" | 660mm |
Overall Width | 24.4" | 720mm |
Seat Depth | 20" | 510mm |
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 16.9" | 430mm |
Overall Depth | 28.3" | 660mm |
Overall Width | 24.4" | 1220mm |
Seat Depth | 20" | 510mm |
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 17" | 430mm |
Overall Depth | 26.0" | 660mm |
Overall Width | 67.75" | 1720mm |
Seat Depth | 20" | 510mm |
Weight | 152lbs | 69 kg. |
Oslo AS
Oslo DS
Oslo NAD
Oslo NAT
Oslo TS
FABRICS
Oslo AS
Oslo DS
Oslo NAD
Oslo NAS
Oslo TS
Sandy Lounge Chair
SHELL
Laminated pre-formed beech
FOAM
Cold cure moulded, Combustion Modified High
Resilience (CMHR)
SHOW WOOD
Laminated pre-formed beech
BASE (FOUR STAR)
Polished Aluminium Four Star Base
with Black Nylon Glides
BASE (WIRE FRAME)
LITE-SLED SLED 11mm Steel Rod Sled Base
Finish: Chrome
BASE (ROUND)
Chrome Tubular Steel Upright with Swivel
Chrome Steel Flat Disc Base
Imperial | Metric | |
Overall Height | 32" | 810mm |
Seat Height | 17.25" | 440mm |
Overall Depth | 26.75"" | 680mm |
Overall Width | 22.5" | 570mm |
Seat Depth | 18.9" | 480mm |
Weight | 31lbs | 14 Kg |
Imperial | Metric | |
Overall Height | 33" | 840mm |
Seat Height | 17.7"" | 450mm |
Overall Depth | 26.7" | 640mm |
Overall Width | 25.2" | 640mm |
Seat Depth | 18.9" | 480mm |
Weight | 31 lbs | 17 Kg |
Imperial | Metric | |
Overall Height | 42.5" | 1080mm |
Seat Height | 31" | 790mm |
Overall Depth | 19.3"" | 490mm |
Overall Width | 19.3" | 490mm |
Seat Depth | 16.9" | 430mm |
Sandy Chair
Sandy Lite
Sandy Stool
FABRICS
Sandy Chair
Sandy Lite
Sandy Stool
Vega Lounge Series
OPEN FRONT
FRAME CONSTRUCTION
FSC® Certified Plywood. Furniture grade fibreboard.
FOAM
Combustion Modified High Resilience (CMHR) foam
FEET
Black polypropylene glides
CLOSED FRONT
FRAME CONSTRUCTION
FSC® Certified Plywood. Furniture grade fibreboard.
FOAM
Combustion Modified High Resilience (CMHR) foam
FEET
Black polypropylene glides
Imperial | Metric | |
Overall Height | 31.5" | 800mm |
Seat Height | 19.2" | 490mm |
Overall Depth | 24.8" | 630mm |
Overall Width | 51.6" | 1310mm |
Seat Depth | 19.2" | 490mm |
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 17.7" | 450mm |
Overall Depth | 23.6" | 600mm |
Overall Width | 50" | 1270mm |
Seat Depth | 19.6" | 500mm |
Imperial | Metric | |
Overall Height | 31.5" | 800mm |
Seat Height | 19.2" | 490mm |
Overall Depth | 24.8" | 630mm |
Overall Width | 28" | 710mm |
Seat Depth | 19.2" | 490mm |
Imperial | Metric | |
Overall Height | 30.7" | 780mm |
Seat Height | 17.7" | 450mm |
Overall Depth | 23.6" | 600mm |
Overall Width | 26.7" | 680mm |
Seat Depth | 19.6" | 500mm |
Autocad
FABRICS
Chatter Series